| Bottom End | Part # | Price | ||
| Block | Chevy (used 1988) | Gen IV, 9.80" standard deck, 4-bolt main cap, 4.310" bore | 741 | 300 |
| Crank | Lunati | 4340 Pro Series, 4.250" stroke (.250" longer, stock=4.00") 2.20" journals | . | v |
| Pistons | Lunati | 2618 alloy aluminum forged 9:1 compression | . | v |
| Rods | Lunati | 4340 Pro Mod I-Beam 6.385" (+.250" longer, stock=6.150") small end fitted with Amco 18 bronze bushing | . | v |
| Rod Bolts | Lunati | 220,000 PSI, 8740 steel, 7/16" cap & screw | . | v |
| Wrist Pins | Lunati | High tool steel, floating, .990 x 2.930", .120" wall, 122 grams | . | v |
| Spiral Locks | Lunati | . | . | v |
| Rings | Lunati | File fit, plasma moly, 1/16", 1/16", 3/8" | . | v |
| Bearings | King | Alecular - main & rod radiusd | . | v |
| Balancing | Lunati | Internally balanced by Lunati | . | v |
| Above rotating assembly, Lunati kit # LUN EA90 | 3,400 | |||
| Windage Tray | Canton Racing | full length, (must use long ARP main studs) | 20917 | 55 |
| Cam Bearings | ? | ? | ? | 20 |
| Cam | Crower | Baccus Racing custom ground 8620 billet hydraulic roller, w/cast iron gear pressed & dowel pinned, used with standard distributor gear | . | 330 |
| Lifters | Crane | Hydraulic roller vertical-bar (set of 16) | 13532-16 | 321 |
| Pushrods | Crane | 4130 chrome moly 3/8", .062" wall, seemless, pressed tip, heat treated, kit = 8 each of IN=7.531" & EX=8.531" (-.719") (Stock 5/16" 8.280" IN, 9.252" EX | 13628-16 | 90 |
| Timing Chain Set | Cloyes | true double roller, .250" roller pins, steel crank & cast cam sprockets, 3 keyway | 9-3110 | 84 |
| Water Pump | Edelbrock | hi flow, aluminum, short 5 3/4", only for use with closed loop cooling systems using antifreeze | 8852 | 156 |
| Freeze Plugs | ? | brass | 25 | |
| Harmonic Balancer | GM | from 427 for use on internally balanced engines | 3879-623 | 99 |
| Flywheel | GM | from 427 for use on internally balanced engines | 3991-469 | 155 |
| Oil Pump | Melling | high volume | 10770 | 39 |
| Oil Pan | Baccus Racing | Mark IV style, 12 quart steel pan clearanced for stroker crank, w/pick up, screen, scraper & baffles | 250 | |
| 42' EZ Drain w/hose | EMI | for oil pan with standard 1/2"x20 oil pan plug | 910670 | 17 |
| Dip Stick | ? | for above 12 qt pan | ? | ? |
| Sub Total | 5,316 |
| Cylinder Heads | ||||
| Heads | Merlin | VR 310cc rectangular port iron, 118cc chambers, bare castings 2x $404 each | 030620 B | 808 |
| Intake Valves | Manley | 2.25"x11/32" severe duty stainless steel (8) | . | v |
| Exhaust Valves | Manley | 1.88"x11/32" extreme duty inconel (8) | . | 460 |
| Rockers | Crower | Heavey duty full roller stainless steel, 1.7:1, caged needle bearings (16) | 73605 | 345 |
| Springs | Crower | Seat pressure 155 lbs, 365 lbs @ .600" Lift | . | v |
| Retainers | Manley | 6L4V Titanium | . | v |
| Locks | . | Super 7 degree, 4130 chrome moly | . | v |
| Seals | . | Rubber with teflon seal | . | 340 |
| Guide Plates | Manley | for 3/8" push rods, set of 8 | 42164 | 20 |
| Porting | 370 CFM flow versus 320 Stock, intakes, exhaust, chambers, bowls, intake manifold matched | . | 450 | |
| Head Assembly | . | . | 80 | |
| Sub Total | 2,503 |
| Induction | ||||
| Intake Manifold | Merlin | Aluminum single plane marine with brass water passages | 063036 | 320 |
| Intake Manifold Prep | Bead blast & powder coat black | 70 | ||
| Carb | Holley Marine Dominator 1050 CFM, no choke, soft progression | 080340 | 840 | |
| Carb Prep | Rework above Holley Dominator | 200 | ||
| Air Filter Assembly | EMI | Polished Stainless Steel 10"x5" with two 5/8" breather vents, (fuel pump vent must be added) | 215-09 | 160 |
| Fuel Pump (Mechanical) | Holley | Marine version with vent, 1/2" ports, 130 GPH, 6 1/2 - 8 PSI | 712-454-1 | ? |
| Fuel Pump Pushrod | Comp Cams | light weight hollow 4130 chrome moly tube with bronze tip specifically for use with 8620 billet camshafts | 4607 | 20 |
| Fuel Pressure Regulator | Holley | 1 inlet 1/2" NPT, 2 outlets 1/2" NPT, set at 7 PSI for Dominator carb, .437" restriction | 12-803 | 22 |
| Fuel Pressure Gauge | EMI | 0-15 PSI, liquid filled, 3/8" fitting | 142-20 | 27 |
| Fuel Filter / Water Separator | EMI | Hi volume 1/2" ports with 8 1/2" Fram replaceable spin-on filter | 260-02 | 90 |
| Carb Fuel Lines | EMI | -8 (1/2") for Dominator carb, stainless steel | HL-254 | 65 |
| Sub Total | 1,814 |
| Ignition | ||||
| Distributor | MSD | Marine Pro Billet, short deck 9.80" | 8560 | 247 |
| Computer | MSD | 6M2 (Marine) | 6460 | 222 |
| Coil | MSD | High vibration | 8222 | 37 |
| Rev Limiter | MSD | Soft Touch Limiting method | 8768 | 100 |
| Spark Plugs | ? | Gap = ? | ? | ? |
| Oil Pressure Safety Switch | Holley | Cuts out ignition if no oil pressure | 12-810 | ? |
| Timing | . | 30-32 degrees total @ 2,500 rpm | . | |
| Sub Total | 606 |
| Fasteners | ||||
| Head Studs | ARP | Includes 8 longer studs for Merlin heads | 2354103 | 113 |
| Rocker Arm Studs | ARP | . | 1357101 | 27 |
| Main Cap Studs | ARP | Includes four long studs for windage tray | 235-5701 | 98 |
| Sub Total | 238 |
| Gaskets & Seals | ||||
| Head Gaskets | Felpro | Stainless marine $35 each x2 | 1037 | 70 |
| Intake Gaskets | Felpro | includes 2 | 1211 | 14 |
| Exhaust Gaskets | Felpro | includes 2 | 1411 | 15 |
| Rocker Cover Gaskets | GM | metal insert lined with rubber $26 each x 2 | 1408-5759 | 52 |
| Oil Pan Gaskets | Felpro | . | 1804 | 11 |
| Miscelaneous Gaskets & Seals | Felpro | Water pump & timing cover gaskets, crank seals | 2703 | 20 |
| Sub Total | 182 |
| Assembly & Machine Work | |
| Hot tank block | *80 |
| Bore & hone cylinders | *170 |
| Use Torque Plate when boring cylinders | *30 |
| Hone cylinders (only if boring not needed) | 80 |
| Line bore block mains (only if needed or is changing to main studs) | *100 |
| Square block deck (only if needed) | . |
| Bore & bush block lifter bores (if needed) | . |
| Dowel pin block main caps (optional) | . |
| Blueprint oil pump - Baccus Racing | *50 |
| Install cam bearings | *23 |
| Assemble Engine | *350 |
| Sub Total | 803 |
| Other | ||||
| Exhaust Manifolds | EMI | Aluminum, water jacketed | EMI-100 | v |
| Exhaust Risers | EMI | Stainless steel, water cooled, thru-transom | EMI-111 | v |
| Shift Linkage Bracket | EMI | mounts onto above exhaust manifold | EMI-125 | 1,750 |
| Throttle Linkage Bracket | EMI | for Dominator side mount, blue anadized aluminum | 142-05DB | 25 |
| Throttle Linkage Quick Release | EMI | for above bracket | 142-3617 | 5 |
| Starter | GM | Gear reduction (1046-5167 remanufactured $149) | 9000-0852 New | 207 |
| Oil | Kendall | 13 quarts straight 40 wt | GT1 | 26 |
| Fresh Water Cooling | San Juan Manufacturing | fresh water/antifreeze to raw water heat exchanger | MC 310 | 761 |
| Sub Total | . | 2,713 | ||
| Grand Total | 14,175 |
Sources
Baccus Racing Engines (509)526-7633 ask for Dennis
904 South 9th Ave., Walla Walla, WA 99362
head / intake porting & assembly, carb rework, oil pump blueprint, custom ground roller cam,
intake powder coating, oil pan
Chet Herbert Racing (714)750-1211, ask for Junior
1933 S. Manchester, Anaheim, CA 92802
Lunati rotating assembly, ARP studs, roller rockers, lifters, push rods, intake, heads, guide plates, gaskets,
mechanical fuel pump, fuel pump push rod, fuel pressure regulator, timing chain, water pump
Jim Pace GM Parts (888)748-4655
starter, harmonic balancer, flywheel, rocker cover gaskets
Manufacturers
ARP - head studs, rocker arm studs, main molts
Canton Racing (203)481-9460, windage tray (must use long ARP main studs)
Crane Cams - tech line (904)258-6174, roller lifters, push rods, fuel pump push rod
Crower - cam shaft, roller rockers
Eddie Marine Inc. (EMI) - (909)945-2830, exhaust mainfolds & risers, throttle bracket,
stainless fuel lines, fuel pressure gauge, EZ drain hose, flame arrestor,
Felpro - gaskets
GM - rocker cover gaskets, gear reduction starter
Holley - tech line (502)781-9741, Dominator 1050CFM carb, mechanical fuel pump, oil pressure safety switch,
fuel pressure regulator
King - Main & rod bearing
Lunati - tech line (270)782-2900, crank, rods, pistons, rings, wrist pins & spiral locks,
rod & main bearings
Manley - intake & exhaust valves
Melling - oil pump
San Juan Manufacturing - (800)355-6353, fresh water cooling system
Merlin - cylinder heads, intake manifold
MSD - distributor, coil, rev limiter & computer